logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI BANTEN - BANTEN 9
DATA VTO PROVINSI BANTEN - BANTEN 9
VTO PERSENTASE VTO DETAIL
DATA REKAPITULASI SUARA DPRD PROVINSI BANTEN - BANTEN 9
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 NAWAWI NURHADI, SE 11,351 11,351
2 ANDRI YOGA PERMANA 10,571 10,571
3 E ERVI SITI ZAHROH ZIDNI, S.SI., M.Si 6,138 6,138
4 AMINUDIN, SH., MM 3,313 3,313
5 YEFI RENDRA HERDIANA 4,025 4,025
6 EVIE SHOFIAH 797 797
7 RONI BAHRONI, S.Ag 1,977 1,977
8 ENUNG NURHAYATI, S.Pd 510 510
9 M MUSTOFA SUBKI 595 595
10 EMAN SUYAMAN, SE 752 752
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 H. M. KUSWANDI, S.H. 25,093 25,093
2 H. ANDA SUHANDA, S.E. 14,252 14,252
3 LILIS NURLAELIS 4,410 4,410
4 H. HAERUNI'MAT, S.Sos., M.M. 4,610 4,610
5 Dr. IRWAN SANTOSA, S.H., M.Kn. 8,867 8,867
6 RATU SOFIATUL ROHMAH, S.Pd.I. 2,893 2,893
7 H. ADE IMANUDIN 2,647 2,647
8 AGO VION PURWONO, S.H. 611 611
9 SUTIANI 357 357
10 FERI NOVRIADI 348 348
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 ERI SUHAERI 17,145 17,145
2 H. EBI SANTIBI 9,199 9,199
3 HJ. FATMAWATI, SE 13,263 13,263
4 SULAEMAN ABDUL ROCHIM, SH 1,700 1,700
5 WIDYA HERAWATILLAH 969 969
6 H. TAMAMI, SE 797 797
7 FAJRI SAFI'I, SH 409 409
8 TITI ATIYATUL ALAWIYAH 690 690
9 ATEP WILYANA 470 470
10 dr. STEVEN P.B. SIMANUNGKALIT 1,059 1,059
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 H. FITRON NUR IKHSAN, M.Sc 29,758 29,758
2 Drs. H. ERWAN KURTUBI, M.M 15,252 15,252
3 HJ. HERYANI 11,632 11,632
4 Drs. H. ADE ROHADI 14,474 14,474
5 H. AGUS MULYADI R, S.Sos., M.Si. 4,802 4,802
6 WIDA ARISANTI, S.Pd.I 692 692
7 MIMIN KARMINI 942 942
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 M. REDY, SE. MM 7,652 7,652
2 H. BENI SUDRAJAT 19,262 19,262
3 SASTRI OKTAFIYANI 1,736 1,736
4 BABA BAHRUDIN, SE 768 768
5 MIYADI SURYADI, SH, SE, MSI 1,200 1,200
6 NURSYAMSI AMRAN, S.PD 321 321
7 ABDUL HAKIM, S.AP 247 247
8 SITI ZAKIATUN NISA 461 461
9 NANDANG WIRAKUSUMAH, SH 510 510
10 DINAR RIANDINI 65 65
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 RESTI HERAWATI, S.E 698 698
2 SAEPUL BAHRI 424 424
3 DESSI ERIYANTI 141 141
4 ZAENI 162 162
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 M. SIROJUDIN AULAWI, S.SI 4,407 4,407
2 H.A FUAD SYAUQI 1,667 1,667
3 EVA MARIA ULFAH., SE. 939 939
4 H. AEP JUNAEDI 4,818 4,818
5 H. ACE FATONI 987 987
6 ROHMAH 391 391
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 NURUL WASIAH, A.Md. Keb 17,202 17,202
2 E. MAHFUD, S.Ag, .M.SI 11,194 11,194
3 Drs. H. SALMAN SUNARDI, M.Pd 6,210 6,210
4 UMAR ABDURRAHIM 1,442 1,442
5 H AMMAR, Lc 3,267 3,267
6 LILIS SULISTYANINGSIH, S.Pd I 1,242 1,242
7 DARISA PRATINA 443 443
8 Dra. RATU CICIH KURNIASIH 1,704 1,704
9 ROIS SURYANA 796 796
10 ASEP SAPARUDIN, S.FIL.I 4,561 4,561
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 HJ. ADE IRMA SURYANI, S.Ag 6,532 6,532
2 UNEH JUNAEDI, SS 2,102 2,102
3 SUPARTA, S.Pd.I 7,081 7,081
4 EKA RASPATI 1,180 1,180
5 ASWEDI 495 495
6 DENI SUDARYANTO, S.E, M.M 1,627 1,627
7 ASEP MUCHTAR 396 396
8 MINTARSIH 124 124
9 H. HARDI, SE 339 339
10 VIVI ANUGRAH 97 97
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 H. YAYAT SUPRIATNA HS. 12,992 12,992
2 HJ. IDA ATING, S.Ip. 17,976 17,976
3 JUPRI 1,452 1,452
4 MILA GOMIDIAH, S.Kep. 696 696
5 FAHRUDDIN 790 790
6 ENON NURAENI 334 334
7 ARNUDIN, S.Pd.I., M.Pd.I. 1,401 1,401
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 BUDI HARTONO 1,138 1,138
2 ARIEF IRAWAN, SE 254 254
3 RENI FITRIANI 278 278
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 HADI MAWARDI 12,066 12,066
2 TAUFIK FADLI, SH 3,214 3,214
3 VIO ELLYSYACH 483 483
4 H. NAJMUDIN, S.Pd, , M.M. 8,475 8,475
5 ELLIS MULIANI 521 521
6 AHMAD NASRULLAH IS, SE 855 855
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 EVA MASTRIYANI, SE. 4,476 4,476
2 dr. HJ. RITHA IBRATHA 1,035 1,035
3 RUHYADI KIRTAM SANJAYA, S.Sos. 722 722
4 ACA JUARSA 510 510
5 ERLIN SUPRIATINI 4,228 4,228
6 AZIS MUSTAJAB 477 477
7 RISKI, SE. 1,161 1,161
8 YADI MARYADI 525 525
9 NUNUNG SURYAWATI, A.Md. 424 424
10 MOHAMMAD IQBAL AJIE 283 283
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 YOYON SUJANA, SE 16,300 16,300
2 H MURADI GUNA, SE 13,799 13,799
3 TINA OCTAVIANI 2,229 2,229
4 ROCHMAN SETIAWAN 1,337 1,337
5 HERRY MATHOFANI, SE 1,360 1,360
6 MARHAMAH, SE 771 771
7 RIZAL 1,276 1,276
8 DEDE SULAEMAN, SH 1,310 1,310
9 HJ. NURMALASARI 625 625
10 AMIN, SE 301 301
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 IWAN COANDA 6,244 6,244
2 Drs. H. HMS. SUHARY AM 775 775
3 TUTI SUTRAENI 315 315
4 MAKMUN 259 259
5 E. IRMA SEPTIANINGSIH, S.Pd 425 425
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG PANDEGLANG SUBTOTAL
1 TATANG SUMANTRI, S.E. 272 272
2 IIS RISNAWATI, A.Md 193 193